INDEX — Journal Author Guides
184 included journals, grouped by domain, metric descending.
Metric is the OpenAlex 2-year mean citedness (an open JIF-equivalent, not the Clarivate Journal Impact Factor).
APC is the OpenAlex list-price article processing charge in USD (open-access/hybrid; — = none listed). A ★ marks curated always-include national journals (kept regardless of metric).
medicine (52)
| Journal | Metric | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| New England Journal of Medicine | 28.7 | — | Massachusetts Medical Society | — | — | core, whitelist |
| Science | 19.3 | — | American Association for the Advancement of Science | — | — | core |
| The Lancet | 18.8 | $6,830 | Elsevier BV | — | — | core, whitelist |
| Nature | 17.5 | $11,690 | Nature Portfolio | md | link | core, whitelist |
| Kidney International | 12.3 | $3,200 | Elsevier BV | — | — | core, whitelist |
| Diabetes Care | 12.0 | — | American Diabetes Association | — | — | core |
| Gut | 10.1 | — | BMJ | — | — | core, whitelist |
| Journal of Clinical Investigation | 9.5 | $5,200 | American Society for Clinical Investigation | md | link | doaj, core |
| JAMA | 8.4 | — | American Medical Association | — | — | core, whitelist |
| European Respiratory Journal | 8.1 | — | European Respiratory Society | — | — | core |
| Proceedings of the National Academy of Sciences | 8.0 | — | National Academy of Sciences | md | link | core |
| Cochrane Database of Systematic Reviews | 6.8 | $5,100 | Elsevier BV | — | — | core, whitelist |
| Journal of Neurology Neurosurgery & Psychiatry | 6.2 | — | BMJ | — | — | core, whitelist |
| British Journal of Cancer | 6.2 | $4,690 | Springer Nature | md | link | core, whitelist |
| ★ Diabetes & Metabolism Journal | 6.1 | $500 | Korean Diabetes Association | md | link | doaj, core |
| International Journal of Molecular Sciences | 6.1 | $2,490 | Multidisciplinary Digital Publishing Institute | — | link | core |
| ★ Clinical and Molecular Hepatology | 6.0 | $32 | Korean Association for the Study of the Liver | md | link | doaj, core |
| Radiology | 5.9 | — | Radiological Society of North America | — | — | core |
| ★ Journal of the Korean Gastric Cancer Association | 5.2 | — | — | — | core | |
| The Journal of Clinical Endocrinology & Metabolism | 5.1 | — | Oxford University Press | — | — | core, whitelist |
| Frontiers in Immunology | 5.0 | $2,950 | Frontiers Media | md | link | doaj, core, whitelist |
| Circulation Research | 5.0 | — | Lippincott Williams & Wilkins | — | — | core, whitelist |
| Annals of Surgery | 4.8 | — | Lippincott Williams & Wilkins | — | — | core, whitelist |
| Cancers | 4.7 | $2,598 | Multidisciplinary Digital Publishing Institute | — | link | core |
| PEDIATRICS | 4.5 | — | American Academy of Pediatrics | — | — | core |
| ★ Korean Journal of Radiology | 4.4 | — | Korean Society of Radiology | md | link | core |
| Annals of Internal Medicine | 4.4 | — | American College of Physicians | — | — | core, whitelist |
| Journal of Molecular Medicine | 4.4 | $3,990 | Springer Science+Business Media | — | — | core, whitelist |
| Cancer | 4.0 | $4,740 | Wiley | — | — | core, whitelist |
| Proceedings of the Royal Society of Medicine | 4.0 | — | SAGE Publishing | md | link | whitelist |
| British Journal of Anaesthesia | 3.9 | $3,520 | Elsevier BV | — | — | core, whitelist |
| International Journal of Cancer | 3.9 | $4,840 | Wiley | — | — | core, whitelist |
| Antimicrobial Agents and Chemotherapy | 3.8 | — | American Society for Microbiology | md | link | core |
| Anaesthesia | 3.8 | $4,500 | Wiley | — | — | core, whitelist |
| British Journal of Ophthalmology | 3.7 | — | BMJ | — | — | core, whitelist |
| World Journal of Gastroenterology | 3.7 | — | Baishideng Publishing Group | — | — | core |
| Endocrinology | 3.6 | $3,400 | Oxford University Press | — | — | core, whitelist |
| Annals of the New York Academy of Sciences | 3.5 | $4,840 | Wiley | — | — | core, whitelist |
| American Journal of Ophthalmology | 3.4 | $4,390 | Elsevier BV | — | — | core, whitelist |
| Investigative Ophthalmology & Visual Science | 3.4 | $1,850 | Cadmus Press | — | — | doaj, core |
| Ophthalmology | 3.4 | $4,590 | Elsevier BV | — | — | core, whitelist |
| Journal of Clinical Medicine | 3.3 | $2,598 | Multidisciplinary Digital Publishing Institute | — | link | core |
| International Journal of Environmental Research and Public Health | 3.1 | $2,707 | Multidisciplinary Digital Publishing Institute | — | link | core |
| Hypertension | 3.1 | — | Lippincott Williams & Wilkins | — | — | core, whitelist |
| ★ Annals of Laboratory Medicine | 2.8 | — | Seoul National University | md | link | core |
| ★ Gut and Liver | 2.8 | $1,000 | Korean Association for the Study of the Liver | md | link | doaj, core |
| ★ Journal of Korean Medical Science | 2.7 | $690 | Korean Academy of Medical Sciences | md | link | doaj, core |
| ★ Yonsei Medical Journal | 2.4 | $700 | Yonsei University College of Medicine | md | link | doaj, core |
| ★ The Korean Journal of Internal Medicine | 2.0 | $500 | Korean Association of Internal Medicine | md | link | doaj, core |
| ★ Korean Circulation Journal | 1.7 | — | Korean Society of Circulation | md | link | core |
| ★ Journal of Korean Neurosurgical Society | 1.2 | $300 | Korean Neurosurgical Society | md | link | doaj, core |
| ★ Journal of the Korean Medical Association | 0.0 | — | md | link | — |
public-health (32)
| Journal | Metric | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| The Lancet Infectious Diseases | 11.1 | $6,300 | Elsevier BV | — | — | core, whitelist |
| Critical Care | 7.2 | $2,931 | BioMed Central | md | link | doaj, core, whitelist |
| Autophagy | 6.8 | — | Taylor & Francis | — | — | core, whitelist |
| Journal of Infection | 6.4 | $4,000 | Elsevier BV | — | — | doaj, core, whitelist |
| Hepatology | 6.2 | — | Lippincott Williams & Wilkins | — | — | core, whitelist |
| Emerging infectious diseases | 5.9 | — | Centers for Disease Control and Prevention | — | — | doaj, core |
| Nutrients | 5.6 | $2,815 | Multidisciplinary Digital Publishing Institute | — | link | core |
| Clinical Infectious Diseases | 5.3 | $4,320 | Oxford University Press | — | — | core, whitelist |
| PLoS Pathogens | 5.1 | $2,655 | Public Library of Science | md | link | doaj, core, whitelist |
| Frontiers in Microbiology | 5.0 | $2,950 | Frontiers Media | — | link | doaj, core, whitelist |
| American Journal of Clinical Nutrition | 4.8 | $5,000 | Elsevier BV | — | — | core, whitelist |
| Scientific Reports | 4.6 | $2,190 | Nature Portfolio | md | link | doaj, core, whitelist |
| BMC Medical Education | 4.4 | $1,925 | BioMed Central | md | link | doaj, core, whitelist |
| BMC Public Health | 4.3 | $2,293 | BioMed Central | md | link | doaj, core, whitelist |
| Journal of Virology | 4.2 | — | American Society for Microbiology | md | link | doaj, core |
| BMJ | 4.1 | — | — | — | core | |
| Viruses | 4.0 | $2,815 | Multidisciplinary Digital Publishing Institute | — | link | doaj, core |
| Journal of Clinical Microbiology | 4.0 | — | American Society for Microbiology | md | link | doaj, core |
| Antiviral Research | 4.0 | $3,730 | Elsevier BV | — | — | core, whitelist |
| Medical Teacher | 3.8 | — | Taylor & Francis | — | — | core, whitelist |
| Journal of Antimicrobial Chemotherapy | 3.7 | $3,222 | Oxford University Press | — | — | core, whitelist |
| Parasites & Vectors | 3.7 | $2,318 | BioMed Central | md | link | doaj, core, whitelist |
| The Journal of Infectious Diseases | 3.6 | $4,320 | Oxford University Press | — | — | core, whitelist |
| Infection and Immunity | 3.6 | — | American Society for Microbiology | md | link | doaj, core |
| Malaria Journal | 3.6 | $2,318 | BioMed Central | md | link | doaj, core, whitelist |
| PLoS neglected tropical diseases | 3.6 | $2,495 | Public Library of Science | md | link | doaj, core, whitelist |
| Addiction | 3.5 | $4,170 | Wiley | — | — | core, whitelist |
| Mycoses | 3.4 | $4,330 | Wiley | — | — | core, whitelist |
| Journal of Clinical Virology | 3.2 | $3,470 | Elsevier BV | — | — | core, whitelist |
| ★ Osong Public Health and Research Perspectives | 2.4 | — | Elsevier BV | md | link | doaj, core, whitelist |
| ★ Journal of Preventive Medicine and Public Health | 2.3 | $214 | Korean Society for Preventive Medicine | md | link | doaj, core |
| ★ Epidemiology and Health | 2.2 | $800 | Korean Society of Epidemiology | md | link | doaj, core |
digital-health (28)
| Journal | Metric | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| IEEE Transactions on Information Technology in Biomedicine | 230.0 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Journal of the American Medical Informatics Association | 10.4 | $3,967 | Oxford University Press | — | — | core, whitelist |
| Journal of Medical Systems | 7.7 | $4,390 | Springer Science+Business Media | md | link | core, whitelist |
| Eurosurveillance | 7.6 | — | European Centre for Disease Prevention and Control | — | — | doaj, core |
| Journal of Medical Internet Research | 7.6 | $2,950 | JMIR Publications | md | link | doaj, core, whitelist |
| JAMA Internal Medicine | 6.7 | — | American Medical Association | — | — | core, whitelist |
| BMC Medical Informatics and Decision Making | 5.9 | $1,925 | BioMed Central | md | link | doaj, core, whitelist |
| PLOS Digital Health | 5.8 | $2,575 | Public Library of Science | md | link | doaj, core, whitelist |
| International Journal of Medical Informatics | 5.4 | $3,210 | Elsevier BV | — | — | core, whitelist |
| JMIR Medical Informatics | 5.0 | $2,300 | JMIR Publications | md | link | doaj, core, whitelist |
| Diabetes Technology & Therapeutics | 4.9 | — | Mary Ann Liebert, Inc. | — | — | core |
| JMIR mhealth and uhealth | 4.7 | $2,850 | JMIR Publications | md | link | doaj, core, whitelist |
| Health Affairs | 4.5 | — | Project HOPE | md | link | medline |
| BMJ Health & Care Informatics | 4.5 | $2,207 | BMJ | — | — | doaj, core, whitelist |
| Frontiers in Digital Health | 4.5 | $1,900 | Frontiers Media | md | link | doaj, core, whitelist |
| JMIR Public Health and Surveillance | 4.4 | $2,800 | JMIR Publications | md | link | doaj, core, whitelist |
| BMJ Global Health | 4.3 | $3,679 | BMJ | — | — | doaj, core, whitelist |
| BMJ Quality & Safety | 4.1 | — | BMJ | — | — | core, whitelist |
| Journal of Diabetes Science and Technology | 4.0 | — | SAGE Publishing | — | — | core, whitelist |
| mHealth | 3.8 | — | AME Publishing Company | — | — | core |
| JMIR Human Factors | 3.8 | $1,873 | JMIR Publications | md | link | doaj, core, whitelist |
| JAMIA Open | 3.8 | $3,332 | University of Oxford | — | — | doaj, core |
| Digital Health | 3.7 | $1,500 | SAGE Publishing | — | — | doaj, core, whitelist |
| Obesity | 3.5 | $4,740 | Wiley | — | — | core, whitelist |
| BMC Health Services Research | 3.5 | $2,195 | BioMed Central | md | link | doaj, core, whitelist |
| Journal of Advanced Nursing | 3.4 | $4,940 | Wiley | — | — | core, whitelist |
| ★ Healthcare Informatics Research | 3.2 | $300 | md | link | doaj, core | |
| Frontiers in Public Health | 3.2 | $2,490 | Frontiers Media | md | link | doaj, core, whitelist |
data-science (44)
| Journal | Metric | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| Reliability Engineering & System Safety | 10.0 | $4,190 | Elsevier BV | — | — | core, whitelist |
| Applied Mechanics and Materials | 8.9 | — | Trans Tech Publications | — | — | core |
| IEEE Transactions on Fuzzy Systems | 8.7 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| IEEE Transactions on Knowledge and Data Engineering | 8.5 | — | IEEE Computer Society | md | link | core, whitelist |
| Physical Review Letters | 8.1 | $3,750 | American Physical Society | md | link | core |
| Computers & Security | 8.0 | $3,190 | Elsevier BV | — | — | core, whitelist |
| Solar Energy | 7.7 | $3,300 | Elsevier BV | — | — | core, whitelist |
| IEEE Transactions on Neural Networks and Learning Systems | 7.6 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Expert Systems with Applications | 6.7 | $3,220 | Elsevier BV | — | — | core, whitelist |
| Engineering Applications of Artificial Intelligence | 6.6 | $3,170 | Elsevier BV | — | — | core, whitelist |
| Analytical Chemistry | 6.4 | — | American Chemical Society | — | link | core |
| Information Processing & Management | 6.4 | $3,220 | Elsevier BV | — | — | core, whitelist |
| IEEE Transactions on Geoscience and Remote Sensing | 6.2 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| IEEE Transactions on Information Forensics and Security | 5.9 | — | Institute of Electrical and Electronics Engineers | md | link | core |
| Applied Soft Computing | 5.8 | $3,350 | Elsevier BV | — | — | core, whitelist |
| Knowledge-Based Systems | 5.8 | $3,130 | Elsevier BV | — | — | core, whitelist |
| Neural Computing and Applications | 5.6 | $2,990 | Springer Science+Business Media | md | link | core, whitelist |
| Quantum | 5.6 | $215 | Verein zur Förderung des Open Access Publizierens in den Quantenwissenschaften | md | link | doaj, core |
| IEEE Access | 5.4 | $1,850 | Institute of Electrical and Electronics Engineers | — | — | doaj, core |
| Information Sciences | 5.4 | $3,330 | Elsevier BV | — | — | core, whitelist |
| IEEE Transactions on Evolutionary Computation | 5.3 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Future Generation Computer Systems | 5.3 | $3,340 | Elsevier BV | — | — | core, whitelist |
| Multimedia Tools and Applications | 5.2 | — | Springer Science+Business Media | md | link | core, whitelist |
| Economic Geology | 5.2 | — | — | — | core | |
| Neural Networks | 5.1 | $3,350 | Elsevier BV | — | — | core, whitelist |
| IEEE Internet of Things Journal | 5.1 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| IEEE Transactions on Signal Processing | 4.8 | — | Institute of Electrical and Electronics Engineers | md | link | core |
| Sensors | 4.7 | $2,598 | Multidisciplinary Digital Publishing Institute | — | link | doaj, core |
| BMC Medical Research Methodology | 4.7 | $2,195 | BioMed Central | md | link | doaj, core, whitelist |
| Advanced materials research | 4.7 | — | Trans Tech Publications | — | — | core |
| International Journal of Intelligent Systems | 4.7 | $2,500 | Wiley | — | — | core, whitelist |
| Neurocomputing | 4.6 | $2,470 | Elsevier BV | — | — | core, whitelist |
| IEEE Transactions on Automatic Control | 4.3 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Journal of Clinical Epidemiology | 4.1 | $3,870 | Elsevier BV | — | — | core, whitelist |
| Scientometrics | 4.1 | $2,890 | Springer Nature (Netherlands) | md | link | core, whitelist |
| IEEE Transactions on Reliability | 4.0 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Journal of Geochemical Exploration | 4.0 | $3,730 | Elsevier BV | — | — | core, whitelist |
| Journal of Loss Prevention in the Process Industries | 4.0 | $3,590 | Elsevier BV | — | — | core, whitelist |
| Applied Intelligence | 3.9 | $2,990 | Springer Science+Business Media | md | link | core, whitelist |
| Physical Review Research | 3.8 | $2,625 | American Physical Society | md | link | doaj, core |
| Communications of the ACM | 3.7 | — | Association for Computing Machinery | — | — | core, whitelist |
| IEEE Transactions on Aerospace and Electronic Systems | 3.6 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Bulletin of the Seismological Society of America | 3.6 | — | Seismological Society of America | md | link | core |
| ★ Genomics & Informatics | 3.2 | $2,257 | Korea Genome Organization | md | link | doaj, core |
ai-health (28)
| Journal | Metric | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| Nature Medicine | 28.7 | $11,690 | Nature Portfolio | md | link | core, whitelist |
| NEJM AI | 16.3 | — | — | — | core | |
| Nature Communications | 16.2 | $4,808 | Nature Portfolio | md | link | doaj, core, whitelist |
| The Lancet Digital Health | 15.0 | $5,000 | Elsevier BV | — | — | doaj, core, whitelist |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 12.1 | — | IEEE Computer Society | md | link | core, whitelist |
| npj Digital Medicine | 12.0 | $3,060 | Nature Portfolio | md | link | doaj, core, whitelist |
| Medical Image Analysis | 9.9 | $3,970 | Elsevier BV | — | — | core, whitelist |
| JAMA Network Open | 8.7 | $3,000 | American Medical Association | — | — | doaj, core, whitelist |
| International Journal of Computer Vision | 8.4 | $3,690 | Springer Science+Business Media | md | link | core, whitelist |
| Artificial Intelligence in Medicine | 8.3 | $3,230 | Elsevier BV | — | — | core, whitelist |
| Heliyon | 8.2 | $1,750 | Elsevier BV | — | — | doaj, core, whitelist |
| IEEE Transactions on Medical Imaging | 8.2 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Informatics in Medicine Unlocked | 7.9 | $1,400 | Elsevier BV | — | — | doaj, core, whitelist |
| JMIR Medical Education | 7.6 | $1,873 | JMIR Publications | md | link | doaj, core, whitelist |
| IEEE Transactions on Image Processing | 7.6 | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Computers in Biology and Medicine | 7.4 | $2,610 | Elsevier BV | — | — | core, whitelist |
| Modern Pathology | 6.8 | $4,790 | Elsevier BV | — | — | core, whitelist |
| Radiology Artificial Intelligence | 6.5 | — | Radiological Society of North America | — | — | core |
| Pattern Recognition | 5.9 | $2,710 | Elsevier BV | — | — | core, whitelist |
| Journal of Biomedical Informatics | 5.8 | $2,980 | Elsevier BV | — | — | core, whitelist |
| Image and Vision Computing | 5.7 | $2,270 | Elsevier BV | — | — | core, whitelist |
| Information | 5.6 | $1,515 | Multidisciplinary Digital Publishing Institute | — | link | doaj, core |
| JMIR AI | 5.5 | $1,985 | — | — | doaj, core | |
| Frontiers in Artificial Intelligence | 5.3 | $1,150 | Frontiers Media | md | link | doaj, core, whitelist |
| AI and Ethics | 5.3 | $2,890 | Springer Nature | md | link | core, whitelist |
| Computer Methods and Programs in Biomedicine | 5.3 | $2,880 | Elsevier BV | — | — | core, whitelist |
| Computerized Medical Imaging and Graphics | 5.1 | $2,760 | Elsevier BV | — | — | core, whitelist |
| IEEE Journal of Biomedical and Health Informatics | 4.8 | — | Institute of Electrical and Electronics Engineers | — | — | core |